You are here
» Facilities » CAM charges
CAM charges
Please note: The fees and charges listed here do not include GST and are subject to change without notice.
CAM also offers individualised packages and subscriptions to users. Please contact us to discuss your requirements.
Technique | Equipment | Charge rate | User operation 9:00 am - 5:00 pm |
After hours 5:00 pm- 9:00 am |
Staff operation 9:00 am - 5:00 pm |
---|---|---|---|---|---|
Scanning Electron Microscopy | Hitachi S-4300 SE/N FESEM | Per hour | $45.00 | $22.50 | $145.00 |
Zeiss UltraPlus FESEM | Per hour | $45.00 | $22.50 | $145.00 | |
Cryo SEM | Per hour | $75.00 | $37.50 | POA | |
FEI QEMSCAN | Per hour | $45.00* | $22.50* | POA | |
ZEISS Crossbeam 550 FIB-SEM | Per hour | $75.00*** | $37.50 | ||
Microprobe | JEOL 8530F Plus Microprobe | Per hour | $55.00** | $27.50** | $155.00 |
Transmission Electron Microscopy | JEOL JEM F200 | Per hour | $45.00 | $22.50 | $145.00 |
JEOL JEM F200 - Cryo TEM | Per hour | Please contact CAM staff for a quote. | |||
JEOL 2100F FEGTEM | Per hour | $45.00 | $22.50 | $145.00 | |
JEOL CRYO ARM 200 | Per hour | $75.00 | $37.50 | POA | |
Light Microscopy | Leica DM6000 | Per hour | $12.00 | $12.00 | $112.00 |
Wild Macroscope | Per hour | $12.00 | $12.00 | $112.00 | |
Zeiss Axio Observer | Per hour | $12.00 | $12.00 | $112.00 | |
Zeiss Axioplan 2 | Per hour | $12.00 | $12.00 | $112.00 | |
Zeiss Axio Scan.Z1 | Per hour | $15.00 | $15.00 | $115.00 | |
Leica Stellaris 8 | Per hour | $45.00 | $22.50 | $145.00 | |
ONI Nanoimager | Per hour | $45.00 | $22.50 | $145.00 | |
Zeiss LSM780 Confocal | Per hour | $45.00 | $22.50 | $145.00 | |
Zeiss LSM800 Airyscan | Per hour | $45.00 | $22.50 | $145.00 | |
Biological Specimen Preparation*** | Fixation/Embedding | Per hour | Please contact CAM staff for a quote. | ||
Microtomy (K,L,M) | Per hour | $10.00 | $10.00 | $110.00 | |
Microtomy (N) | Per hour | $15.00 | $15.00 | $115.00 | |
High pressure freezer | Per hour | Please contact CAM staff for a quote. | |||
Leica EMGP2 plunge freezer | Per hour | $20.00 | N/A | $120.00 | |
Vitrobot | Per hour | $20.00 | N/A | $120.00 | |
Physical Specimen Preparation**** | Low speed saw | Per hour | $10.00 | N/A | $110.00 |
Dimple grinder | Per hour | $5.00 | N/A | $105.00 | |
MetPrep 3 polisher | Per hour | $20.00 | N/A | $120.00 | |
Leica TxP polisher | Per hour | $20.00 | N/A | $120.00 | |
Leica EM TIC 3X | Per hour | $20.00 | N/A | $120.00 | |
PIPS | Per hour | $20.00 | N/A | $120.00 | |
Other | Coating: Au, Pt, Au/Pd, C | Per batch (1-6) | N/A | N/A |
$5.00 |
*QEMSCAN use capped at $540.00 per day for ANU users
**Microprobe use capped at $660.00 per day for ANU users
***Crossbeam use is capped at $1000 per day for ANU users.
****Does not include consumables
POA - price on application
9:00 am - 5:00 pm, Monday to Friday, except public holidays |
Other Teaching Institutions | Government Institutions | Commercial | |||||
---|---|---|---|---|---|---|---|---|
Technique | Equipment | Charge rate | User operation | Staff operation | User operation | Staff operation | User operation | Staff operation |
Scanning Electron Microscopy | Hitachi S-4300 SE/N FESEM | P/hr | $55.00 | $155.00 | $90.00 | $190.00 | $160.00 | $260.00 |
Zeiss UltraPlus FESEM | P/hr | $55.00 | $155.00 | $90.00 | $190.00 | $160.00 | $260.00 | |
Cryo SEM | P/hr | Please contact CAM staff for a quote. | ||||||
FEI QEMSCAN | Per hour | $55.00* | $155.00 | $90.00 | $190.00 | $160.00 | $260.00 | |
ZEISS Crossbeam 550 FIB-SEM | Per hour | Please contact CAM staff for a quote. | ||||||
Microprobe | JEOL 8530F Plus Microprobe | Per hour | $65.00** | $165.00 | $100.00 | $200.00 | $170.00 | $270.00 |
Transmission Electron Microscopy | JEOL JEM F200 | P/hr | $55.00 | $155.00 | $90.00 | $190.00 | $160.00 | $260.00 |
Cryo TEM - JEOL JEM F200 |
P/hr | Please contact CAM staff for a quote. | ||||||
JEOL 2100F FEGTEM | P/hr | $55.00 | $155.00 | $90.00 | $190.00 | $160.00 | $260.00 | |
JEOL CRYO ARM 200 | P/hr | Please contact CAM staff for a quote. | ||||||
Light Microscopy | Leica DM6000 | P/hr | Please contact CAM staff for a quote. | |||||
Wild Macroscope | Per hour | |||||||
Zeiss Axio Observer | Per hour | |||||||
Zeiss Axioplan 2 | Per hour | |||||||
Zeiss Axio Scan.Z1 | Per hour | |||||||
Leica Stellaris 8 | P/hr | $55.00 | $155.00 | $90.00 | $190.00 | $160.00 | $260.00 | |
ONI Nanoimager | P/hr | $55.00 | $155.00 | $90.00 | $190.00 | $160.00 | $260.00 | |
Zeiss LSM780 Confocal | P/hr | $55.00 | $155.00 | $90.00 | $190.00 | $160.00 | $260.00 | |
Zeiss LSM800 Airyscan | P/hr | $55.00 | $155.00 | $90.00 | $190.00 | $160.00 | $260.00 | |
Biological Specimen Preparation*** | Fixation/Embedding | Batch (1-6) |
Please contact CAM staff for a quote. | |||||
Microtomy (K,L,M) | P/hr | $15.00 | $115.00 | $20.00 | $120.00 | $30.00 | $130.00 | |
Microtomy (N) |
P/hr |
$20.00 | $120.00 | $25.00 | $125.00 | $45.00 | $145.00 | |
High pressure freezer | P/hr | Please contact CAM staff for a quote. | ||||||
Vitrobot | P/hr | |||||||
Leica EMGP2 plunge freezer | P/hr | |||||||
Physical Specimen Preparation*** | Low speed saw | P/hr | Please contact CAM staff for a quote for all materials preparation requirements. | |||||
Dimple grinder | P/hr | |||||||
MetPrep3 polisher | P/hr | |||||||
Leica TxP polisher | P/hr | |||||||
Leica EM TIC 3X | P/hr | |||||||
PIPS | P/hr | |||||||
Other | Coating: Au, Pt, Au/Pd, C | Batch (1-6) |
N/A | $5.00 | N/A | $10.00 | N/A | $20.00 |
^These prices are subject to change without notice.
*QEMSCAN use is capped at $660.00 per day for non-ANU teaching institute users.
**Microprobe use is capped at $780.00 per day for non-ANU teaching institute users.
***Does not include consumables.
Item | Quantity | Price |
---|---|---|
Slotted Cu grids | 10 | $3.00 |
50 Mesh Cu grids | 10 | $2.50 |
100 Mesh Cu grids | 10 | $2.50 |
150 Mesh Cu grids | 10 | $2.50 |
200 Mesh Cu grids | 10 | $2.50 |
300 Mesh Cu grids | 10 | $2.50 |
200 Mesh Cu grids, coated | 1 | $4.00 |
Holey carbon grids 200 mesh | 1 | $8.00 |
Holey carbon grids 400 mesh | 1 | $8.00 |
Lacey carbon grids 200 mesh | 1 | $8.00 |
Lacey carbon grids 400 mesh | 1 | $8.00 |
Quantifoil grid Au | 1 |
$15.00 |
Quantifoil grid GO | 1 | $25.00 |
Quantifoil grid Cu | 1 | $12.00 |
Grid storage box | 1 | $20.00 |
Epon Resin | 5ml | $5.00 |
LR white Resin | 10ml | $7.00 |
Primary fixatives | 5ml | $5.00 |
Osmium Tetroxide | 1.5ml | $3.00 |
Uranyl Acetate | 1.5ml | $2.00 |
PFA 16% | 2ml | $7.00 |
Propidium Oxide | 5ml | $10.00 |
Lead Citrate | 1.5mL | $2.00 |
Operating Scissors Straight | 1 | $10.00 |
Glass Strip (Microtomy knives) | 1 | $8.00 |
Beem Capsule | 10 | $2.00 |
Gelatine Capsules | 10 | $2.00 |
Immunogold labelling | 1 - 5 samples | $15.00 |
Silicon carbide pads | 1 | $2.50 |
Colloidal silica | 100ml | $5.00 |
Polishing fluids (diamond solution + green lube) | per minute polishing | $0.50 |
White label polishing pad | 1 | $26.00 |
Gold label polishing pad | 1 | $30.00 |
Final A polishing pad | 1 | $101.00 |
Epo-fix resin mounting (per sample) | 1 | $4.00 |
Mounting cups | 1 | $8.00 |